{% extends "base.html" %} {% load static %} {% load tz %} {% load i18n %} {% load documents_tags %} {% block content %}
| {% translate "Poids max. standard (MAXWA)" %} : | {% if te_info.max_authorized_weight_tonnes %}{{ te_info.max_authorized_weight_tonnes }} t{% else %}-{% endif %} |
|---|---|
| {% translate "Tonnage max. calculé (MX)" %} : | {% if te_info.max_calculated_weight_tonnes %}{{ te_info.max_calculated_weight_tonnes }} t{% else %}-{% endif %} |
| {% translate "Capacité min. garantie (MINWR)" %} : | {% if te_info.min_guaranteed_capacity_tonnes %}{{ te_info.min_guaranteed_capacity_tonnes }} t{% else %}-{% endif %} |
| {% translate "Charge max. / essieu" %} : | {% if te_info.max_axle_load_tonnes %}{{ te_info.max_axle_load_tonnes }} t/essieu{% else %}-{% endif %} |
| {% translate "Entraxe minimal essieux" %} : | {% if te_info.min_axle_spacing_m %}{{ te_info.min_axle_spacing_m }} m{% else %}-{% endif %} |
| {% translate "Classe de pont (BKL)" %} : | {{ te_info.bridge_class|default:"-" }} |
|---|---|
| {% translate "N° FOD / ID National" %} : | {{ te_info.fod_vnr|default:"-" }} / {{ te_info.national_id|default:"-" }} |
| {% translate "Hauteurs libres (G / Axe / D)" %} : | {{ te_info.clearance_height_left_m|default:"-" }} m / {{ te_info.clearance_height_center_m|default:"-" }} m / {{ te_info.clearance_height_right_m|default:"-" }} m |
| {% translate "Largeur utile (BRE)" %} : | {% if te_info.usable_width_m %}{{ te_info.usable_width_m }} m{% else %}-{% endif %} |
| {% translate "Franchissement ferroviaire / métro" %} : | {% if te_info.is_railway_metro_crossing %} {% translate "Oui" %} {% else %} {% translate "Non" %} {% endif %} |
{{ te_info.prescriptions_fr }}
{{ te_info.prescriptions_nl }}
{% translate "Aucune prescription textuelle spécifique enregistrée." %}
{% endif %} {% if te_info.last_study_ref or te_info.last_study_date %}{% translate "Aucun document spécifique dans le répertoire Transport exceptionnel." %}
| {% translate "Mission / Réf" %} | {% translate "Date" %} | {% translate "Résultat" %} | {% translate "Tonnage évalué" %} | {% translate "Charge / essieu" %} | {% translate "Commentaires" %} |
|---|---|---|---|---|---|
| {{ notice.mission_reference }} | {{ notice.notice_date|date:"d/m/Y"|default:"-" }} | {% if notice.result == 'positive' %} {% translate "Favorable" %} {% elif notice.result == 'conditional' %} {% translate "Sous conditions" %} {% else %} {% translate "Défavorable" %} {% endif %} | {% if notice.evaluated_total_weight_tonnes %}{{ notice.evaluated_total_weight_tonnes }} t{% else %}-{% endif %} | {% if notice.evaluated_axle_load_tonnes %}{{ notice.evaluated_axle_load_tonnes }} t{% else %}-{% endif %} | {{ notice.comments|default:"-" }} |